San Diego Market Report
$1,196,393
AVERAGE PRICE OF 1,457 HOMES$590,825
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,010,402
AVERAGE PRICE OF 567 MULTI-MILLION DOLLAR HOMES$1,871,020
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,607,277
AVERAGE PRICE OF 288 HOMES WITH A POOL$1,342,351
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $1,196,393 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $536,192 |
2 bedrooms | $841,500 |
3 bedrooms | $1,132,688 |
4 bedrooms | $1,551,980 |
5 bedrooms | $2,380,945 |
San Diego Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,547 | 1,453 | 1,659 | 1,970 | 2,162 |
Average Price | $1,177,981 | $1,160,759 | $1,135,127 | $1,139,493 | $1,121,039 |
Avg Price Change | +1.48% | +2.26% | -0.38% | +1.65% | -0.44% |
Median Price | $895,453 | $875,076 | $861,440 | $869,027 | $867,531 |
Med Price Change | +2.33% | +1.58% | -0.88% | +0.17% | -0.81% |
Avg Bedrooms | 2.9 beds | 2.93 beds | 2.94 beds | 2.94 beds | 2.92 beds |
Avg Bathrooms | 2.44 baths | 2.45 baths | 2.43 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 3 | $1,341,667 | 6 days |
Poway Unified School District | 82 | $1,727,052 | 39 days |
San Diego Unified School District | 388 | $1,027,035 | 60 days |
San Dieguito High School District | 31 | $2,884,029 | 51 days |
Sweetwater Union High School District | 23 | $602,147 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,457 | $1,196,393 | 50 days |
Distressed Homes | 4 | $590,825 | 98 days |
Multi-Million Dollar Homes | 567 | $2,010,402 | 54 days |
Newly Built Homes | 41 | $1,871,020 | 49 days |
Homes with a Pool | 288 | $1,607,277 | 46 days |
Reduced Price Homes | 44 | $1,342,351 | 49 days |