San Diego Market Report
$1,240,478
AVERAGE PRICE OF 1,501 HOMES$932,624
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,117,843
AVERAGE PRICE OF 594 MULTI-MILLION DOLLAR HOMES$2,035,588
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,852,809
AVERAGE PRICE OF 305 HOMES WITH A POOL$1,157,237
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $1,240,478 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $541,638 |
2 bedrooms | $873,978 |
3 bedrooms | $1,188,106 |
4 bedrooms | $1,735,222 |
5 bedrooms | $2,797,276 |
San Diego Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,610 | 1,602 | 1,564 | 1,609 | 1,583 |
Average Price | $1,251,225 | $1,274,353 | $1,271,145 | $1,272,432 | $1,292,019 |
Avg Price Change | -1.85% | +0.25% | -0.10% | -1.54% | -1.61% |
Median Price | $887,448 | $904,579 | $899,411 | $911,312 | $932,053 |
Med Price Change | -1.93% | +0.57% | -1.32% | -2.28% | +2.39% |
Avg Bedrooms | 2.8 beds | 2.85 beds | 2.87 beds | 2.88 beds | 2.9 beds |
Avg Bathrooms | 2.39 baths | 2.45 baths | 2.44 baths | 2.44 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 5 | $649,979 | 101 days |
Poway Unified School District | 74 | $1,642,224 | 57 days |
San Diego Unified School District | 425 | $1,133,692 | 53 days |
San Dieguito High School District | 24 | $4,136,325 | 69 days |
Sweetwater Union High School District | 22 | $583,647 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,501 | $1,240,478 | 48 days |
Distressed Homes | 12 | $932,624 | 84 days |
Multi-Million Dollar Homes | 594 | $2,117,843 | 52 days |
Newly Built Homes | 34 | $2,035,588 | 45 days |
Homes with a Pool | 305 | $1,852,809 | 52 days |
Reduced Price Homes | 84 | $1,157,237 | 46 days |