Escondido Market Report
$870,137
AVERAGE PRICE OF 281 HOMES$707,825
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,574,320
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$1,076,000
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$944,018
AVERAGE PRICE OF 81 HOMES WITH A POOL$1,146,700
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $870,137 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $401,095 |
3 bedrooms | $791,346 |
4 bedrooms | $1,154,127 |
5 bedrooms | $1,708,509 |
Escondido Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 279 | 281 | 336 | 395 | 419 |
Average Price | $852,884 | $860,382 | $877,627 | $896,038 | $879,856 |
Avg Price Change | -0.88% | -2.00% | -2.10% | +1.84% | +1.46% |
Median Price | $719,344 | $726,523 | $735,198 | $749,746 | $749,416 |
Med Price Change | -1.00% | -1.19% | -1.98% | +0.04% | -0.03% |
Avg Bedrooms | 3.21 beds | 3.27 beds | 3.34 beds | 3.32 beds | 3.29 beds |
Avg Bathrooms | 2.6 baths | 2.62 baths | 2.65 baths | 2.65 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escondido Union High School District | 167 | $749,689 | 61 days |
Poway Unified School District | 1 | $1,199,900 | 159 days |
San Diego Unified School District | 1 | $2,150,000 | 62 days |
San Marcos Unified School District | 5 | $1,039,960 | 27 days |
Valley Center-Pauma Unified District | 4 | $924,475 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $870,137 | 58 days |
Distressed Homes | 4 | $707,825 | 129 days |
Multi-Million Dollar Homes | 76 | $1,574,320 | 72 days |
Newly Built Homes | 11 | $1,076,000 | 117 days |
Homes with a Pool | 81 | $944,018 | 62 days |
Reduced Price Homes | 7 | $1,146,700 | 67 days |